Freight Rate Database
Searchable historical freight quote records. Quotes are indicative freight forwarder quotes — they document what forwarders were quoting on a given date, not guaranteed market prices. Records are retained permanently; the homepage shows only the last 5 days. Last database update: 2026-10-10.
Methodology: each record binds an origin, destination,
equipment, rate, currency, quote date and validity window. Quotes arrive
as forwarder indications, are validated field-by-field (missing critical
fields are never published), deduplicated, and stored permanently.
Expired quotes remain visible for historical comparison.
Browse quotes
| Date | Origin | Destination | Equipment | Rate | Basis | Confidence | Validity | Quote type |
|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Shekou | Nhava Sheva | 20GP | USD 3,200 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Colombo | 20GP | USD 3,500 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Khor Fakkan | 20GP | USD 6,750 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Sohar | 20GP | USD 6,750 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Sharjah | 20GP | USD 6,750 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Jebel Ali | 20GP | USD 7,900 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Ajman | 20GP | USD 8,700 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Abu Dhabi | 20GP | USD 9,000 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Shuwaikh | 20GP | USD 9,450 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Hamad | 20GP | USD 9,450 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Bahrain | 20GP | USD 9,450 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Dammam | 20GP | USD 9,450 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Riyadh | 20GP | USD 9,850 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-10-10 | Shekou | Umm Qasr | 20GP | USD 9,850 | — | — | 2026-10-17 | Freight Forwarder Quote |
| 2026-09-22 | Shekou | Jebel Ali | 20GP | USD 6,500 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Jebel Ali | 40HQ | USD 6,900 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Sohar | 20GP | USD 5,900 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Sohar | 40HQ | USD 7,500 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Khor Fakkan | 20GP | USD 5,750 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Khor Fakkan | 40HQ | USD 6,850 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Dammam | 20GP | USD 8,750 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Dammam | 40HQ | USD 9,810 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Riyadh (dry port) | 20GP | USD 9,150 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Riyadh (dry port) | 40HQ | USD 10,450 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Hamad Port | 20GP | USD 7,700 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Hamad Port | 40HQ | USD 10,850 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Umm Qasr | 20GP | USD 8,100 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shekou | Umm Qasr | 40HQ | USD 10,700 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Nansha | Bandar Abbas | 20GP | USD 7,700 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Nansha | Bandar Abbas | 40HQ | USD 10,750 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Ningbo | European Base Ports | 20GP | USD 1,850 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Ningbo | European Base Ports | 40HQ | USD 3,500 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shanghai | European Base Ports | 20GP | USD 1,850 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Shanghai | European Base Ports | 40HQ | USD 3,500 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Yantian | European Base Ports | 20GP | USD 1,850 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Yantian | European Base Ports | 40HQ | USD 3,500 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Qingdao | European Base Ports | 20GP | USD 1,850 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
| 2026-09-22 | Qingdao | European Base Ports | 40HQ | USD 3,500 | Port-to-port | MEDIUM | — | Indicative Freight Quote |
Download dataset (JSON) Benchmark rate index (WHFI) Methodology