China to GCC freight data at a glance
Duty, VAT, cost ranges and transit times in one place — every figure an indicative estimate with a confidence level, never a live quote.
Import duty & VAT by destination
| Country | Duty | VAT | Ports covered |
|---|---|---|---|
| Saudi Arabia | 5% base (CIF value) | 15% | 3 |
| United Arab Emirates | 5% base (CIF value) | 5% | 3 |
| Qatar | 5% base (CIF value) | None | 1 |
| Kuwait | 5% base (CIF value) | None | 2 |
| Oman | 5% base (CIF value) | 5% | 2 |
| Bahrain | 5% base (CIF value) | 10% | 1 |
Freight cost ranges by method
| Method | Indicative cost range | Transit time |
|---|---|---|
| FCL (Full Container Load) | 20ft container (China → GCC): $1,500 – $6,200 · 40ft container (China → GCC): $1,900 – $8,100 | 14–30 days |
| LCL (Less than Container Load) | LCL per CBM (China → GCC): $20 – $110 / CBM | 15–35 days |
| Air Freight | Air freight per kg (China → GCC): $4.3 – $11.0 / kg | 3–7 days |
| Rail Freight | Rail 20ft container (China → Middle East): $1,500 – $5,500 | 18–25 days |
| DDP (Delivered Duty Paid) | DDP is a bundled price: No fixed range — freight + duty + VAT + clearance | Varies by mode |
| Express | Express per kg (China → GCC): $6.9 – $11.0 / kg | 3–7 days |
Transit times by route
How to read this data
Every figure on this page is an indicative estimate, not a live quote, and carries a confidence level. Duty and VAT come from national authorities and are the most stable figures here; freight costs and transit times move constantly with fuel, season and the Strait of Hormuz and Red Sea risk picture, which is why their ranges are wide. Use this page to size up a shipment — then confirm the real numbers with a licensed carrier or forwarder.
Get a freight quote
Tell us about your shipment and we will connect you with verified providers on the China–GCC corridor.
Get a quote