Port evidence
Every port profile is mapped to an approved source and carries its own confidence and last-reviewed date.
TL;DR: 19 port profiles are evidence-mapped — 12 GCC ports and 7 China ports. The current labels are 15 HIGH, 4 MEDIUM and 0 other/unknown.
Port source mapping
| Port | Country | Source | Source type | Confidence | Last reviewed |
|---|---|---|---|---|---|
| Jeddah Islamic Port | Saudi Arabia | Mawani — Saudi Ports Authority | port-authority | High | 2026-09-01 |
| King Abdulaziz Port Dammam | Saudi Arabia | Mawani — Saudi Ports Authority | port-authority | High | 2026-09-01 |
| Riyadh Dry Port | Saudi Arabia | Mawani — Saudi Ports Authority | port-authority | High | 2026-09-01 |
| Jebel Ali | United Arab Emirates | DP World | industry | High | 2026-09-01 |
| Khalifa Port Abu Dhabi | United Arab Emirates | Abu Dhabi Ports | port-authority | High | 2026-09-01 |
| Sharjah / Port Khalid | United Arab Emirates | Dubai Customs | government | High | 2026-09-01 |
| Hamad Port | Qatar | Qatar Customs (General Authority of Customs) | government | High | 2026-09-01 |
| Shuwaikh | Kuwait | Kuwait General Administration of Customs | government | High | 2026-09-01 |
| Shuaiba | Kuwait | Kuwait General Administration of Customs | government | High | 2026-09-01 |
| Sohar | Oman | Oman Customs | government | High | 2026-09-01 |
| Salalah | Oman | Oman Customs | government | High | 2026-09-01 |
| Khalifa bin Salman | Bahrain | Bahrain Customs | government | High | 2026-09-01 |
| Shanghai | China | Shanghai International Port Group | port-authority | High | 2026-09-01 |
| Ningbo-Zhoushan | China | Ningbo-Zhoushan Port | port-authority | High | 2026-09-01 |
| Shenzhen (Yantian / Shekou) | China | Shenzhen Port Group | port-authority | High | 2026-09-01 |
| Guangzhou | China | World Bank — Trade & Logistics Data | organization | Medium | 2026-09-01 |
| Qingdao | China | World Bank — Trade & Logistics Data | organization | Medium | 2026-09-01 |
| Tianjin | China | World Bank — Trade & Logistics Data | organization | Medium | 2026-09-01 |
| Xiamen | China | World Bank — Trade & Logistics Data | organization | Medium | 2026-09-01 |
What the mapping means
Each source is one of the approved registry entries. Port-authority sources are used where the authority publishes the port profile; the World Bank organization source is used where the approved port-authority source is not defined for a China gateway.
Get a freight quote
Tell us about your shipment and we will connect you with verified providers on the China–GCC corridor.
Get a quote